Taught at 3 institutions in 3 regions. Levels: first cycle (bachelor's) (3), second cycle (master's) (3).
Most common leading disciplines: music.
| Institution | Level | Profile | Mode | Language | Professional title |
|---|---|---|---|---|---|
| Uniwersytet Muzyczny Fryderyka Chopina w Warszawie Warszawa | first cycle (bachelor's) | general academic | full-time | Polish | licencjat (bachelor's) |
| Akademia Humanistyczno-Ekonomiczna w Łodzi Łódź | first cycle (bachelor's) | practical | part-time, full-time | Polish | licencjat (bachelor's) |
| Akademia Muzyczna im. Karola Szymanowskiego w Katowicach Katowice | first cycle (bachelor's) | general academic | full-time | Polish | licencjat (bachelor's) |
| Akademia Humanistyczno-Ekonomiczna w Łodzi Łódź | second cycle (master's) | practical | part-time, full-time | Polish | magister (master's) |
| Uniwersytet Muzyczny Fryderyka Chopina w Warszawie Warszawa | second cycle (master's) | general academic | part-time, full-time | Polish | magister (master's) |
| Akademia Muzyczna im. Karola Szymanowskiego w Katowicach Katowice | second cycle (master's) | general academic | full-time | Polish | magister (master's) |
Data: RAD-on (OPI PIB), POL-on register, as of 2026-11-06. Names of institutions and degree programmes are given in Polish, as in the register.