Sopocka Akademia Nauk Stosowanych
- Kind
- non-public institution
- Type
- vocational
- Address
- ul. Rzemieślnicza 5, 81-855 Sopot
- Region
- Pomeranian
- Website
- sopocka.edu.pl
- Supervising body
- Minister Nauki i Szkolnictwa Wyższego (poprzednio MEiN)
- In the register since
- 2000-01-10
Branch campuses (1)
The institution also teaches outside its seat (Sopot):
- Filia w Chojnicach – Chojnice Pomeranian · 3 programmes
Degree programmes (15)
The city where each programme is taught is shown under its name.
| Programme | Level | Profile | Mode | Language | Professional title |
|---|---|---|---|---|---|
| Architektura Sopot | first cycle (bachelor's) | practical | full-time | Polish | inżynier (bachelor's in engineering) |
| Architektura krajobrazu Sopot | first cycle (bachelor's) | practical | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Architektura wnętrz Sopot | first cycle (bachelor's) | practical | part-time, full-time | Polish | licencjat (bachelor's) |
| Biznes i języki obce Sopot | first cycle (bachelor's) | practical | part-time, full-time | English | licencjat (bachelor's) |
| Ekonomia Sopot | first cycle (bachelor's) | practical | part-time, full-time | Polish | licencjat (bachelor's) |
| Ekonomia Chojnice | first cycle (bachelor's) | practical | part-time | Polish | licencjat (bachelor's) |
| Finanse i rachunkowość Sopot | first cycle (bachelor's) | practical | part-time, full-time | Polish | licencjat (bachelor's) |
| Wzornictwo Sopot | first cycle (bachelor's) | practical | part-time, full-time | Polish | licencjat (bachelor's) |
| Zarządzanie i inżynieria produkcji Sopot | first cycle (bachelor's) | practical | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Architektura Sopot | second cycle (master's) | practical | full-time | Polish | magister inżynier (master's in engineering) |
| Architektura wnętrz Sopot | second cycle (master's) | practical | part-time, full-time | Polish | magister (master's) |
| Ekonomia Chojnice | second cycle (master's) | practical | part-time | Polish | magister (master's) |
| Ekonomia Sopot | second cycle (master's) | practical | part-time | Polish | magister (master's) |
| Finanse i rachunkowość Chojnice | second cycle (master's) | practical | part-time | Polish | magister (master's) |
| Finanse i rachunkowość Sopot | second cycle (master's) | practical | part-time, full-time | Polish | magister (master's) |
Research categories (evaluation 2022–2025)
Categories range from A+ (highest) to C (lowest). A category is awarded to a discipline at a given institution, not to the institution as a whole. For comparison we also show the previous evaluation (2017–2021); the list of disciplines changed in 2022.
| Discipline | 2022–2025 | 2017–2021 |
|---|---|---|
| economics and finance | – | C |
Categories 2022–2025: list published by the Ministry of Science and Higher Education on 22 July 2026. Categories are awarded by decisions of the minister and may change after a request for reconsideration. Categories 2017–2021: open RAD-on data.
Also in Sopot
Data: RAD-on (OPI PIB), POL-on register, as of 2026-11-06. Names of institutions and degree programmes are given in Polish, as in the register.