Politechnika Częstochowska
- Kind
- public institution
- Type
- academic
- Address
- ul. Dąbrowskiego 69, 42-201 Częstochowa
- Region
- Silesian
- Website
- www.pcz.pl
- Supervising body
- Minister Nauki i Szkolnictwa Wyższego (poprzednio MEiN)
- In the register since
- 1949-11-30
- Categories 2022–2025
- A×2B+×5
Degree programmes (63)
| Programme | Level | Profile | Mode | Language | Professional title |
|---|---|---|---|---|---|
| Angielski język biznesu | first cycle (bachelor's) | practical | full-time | Polish | licencjat (bachelor's) |
| Architektura krajobrazu | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Automatyka i robotyka | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Bezpieczeństwo i higiena pracy | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Biotechnologia | first cycle (bachelor's) | general academic | full-time | English, Polish | inżynier (bachelor's in engineering) |
| Budownictwo | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Budownictwo z wykorzystaniem automatyki i robotyki | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Budownictwo z wykorzystaniem technologii BIM | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Design i zarządzanie projektami | first cycle (bachelor's) | general academic | full-time | Polish | licencjat (bachelor's) |
| Elektromobilność i energia odnawialna | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Elektronika i telekomunikacja | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Elektrotechnika | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Energetyka | first cycle (bachelor's) | practical | full-time | Polish | inżynier (bachelor's in engineering) |
| Energetyka | first cycle (bachelor's) | general academic | part-time | Polish | inżynier (bachelor's in engineering) |
| Energetyka jądrowa | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Finanse i rachunkowość w biznesie | first cycle (bachelor's) | general academic | part-time, full-time | Polish | licencjat (bachelor's) |
| Fizyka techniczna | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Informatyczne wspomaganie procesów produkcyjnych | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Informatyka | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Informatyka przemysłowa | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inteligentne systemy transportu kolejowego | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria materiałowa | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria samochodów hybrydowych i elektrycznych | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria środowiska | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Komputerowe modelowanie w mechanice | first cycle (bachelor's) | general academic | full-time | English | inżynier (bachelor's in engineering) |
| Logistyka | first cycle (bachelor's) | general academic | part-time, full-time | Polish | licencjat (bachelor's) |
| Logistyka inżynierska | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Matematyka stosowana i technologie informatyczne | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Mechanika i budowa maszyn | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Mechatronika 4.0 | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Metalurgia | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Odnawialne źródła energii | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Sztuczna inteligencja | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Sztuczna inteligencja w architekturze i urbanistyce | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Technologie wyrobów metalowych | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Technologie wytwarzania implantów i narzędzi medycznych | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Zarządzanie | first cycle (bachelor's) | general academic | part-time, full-time | Polish | licencjat (bachelor's) |
| Zarządzanie i inżynieria produkcji | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Zarządzanie jakością i produkcją | first cycle (bachelor's) | general academic | part-time, full-time | English, Polish | inżynier (bachelor's in engineering) |
| Zarządzanie w turystyce i sporcie | first cycle (bachelor's) | general academic | full-time | Polish | licencjat (bachelor's) |
| Architektura krajobrazu | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Automatyka i robotyka | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Bezpieczeństwo i higiena pracy | second cycle (master's) | general academic | part-time, full-time | Polish | magister (master's) |
| Biotechnologia | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Budownictwo | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Budownictwo z wykorzystaniem technologii BIM | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Design i zarządzanie projektami | second cycle (master's) | general academic | full-time | Polish | magister (master's) |
| Elektrotechnika | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Energetyka | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Finanse i rachunkowość w biznesie | second cycle (master's) | general academic | part-time, full-time | Polish | magister (master's) |
| Fizyka techniczna | second cycle (master's) | general academic | part-time, full-time | Polish | magister (master's) |
| Gospodarka obiegu zamkniętego | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Informatyka | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Inżynieria materiałowa | second cycle (master's) | general academic | full-time | Polish | magister (master's) |
| Inżynieria mechaniczna | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Inżynieria środowiska | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Logistyka | second cycle (master's) | general academic | part-time, full-time | English, Polish | magister (master's) |
| Mechanika i budowa maszyn | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Sztuczna inteligencja i Data Science | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Sztuczna inteligencja i robotyka | second cycle (master's) | general academic | full-time | English | magister inżynier (master's in engineering) |
| Zarządzanie | second cycle (master's) | general academic | part-time, full-time | English, Polish | magister (master's) |
| Zarządzanie i inżynieria produkcji | second cycle (master's) | general academic | part-time, full-time | Polish | magister (master's) |
| Zarządzanie jakością i produkcją | second cycle (master's) | general academic | part-time, full-time | English, Polish | magister (master's) |
Research categories (evaluation 2022–2025)
Categories range from A+ (highest) to C (lowest). A category is awarded to a discipline at a given institution, not to the institution as a whole. For comparison we also show the previous evaluation (2017–2021); the list of disciplines changed in 2022.
Categories 2022–2025: list published by the Ministry of Science and Higher Education on 22 July 2026. Categories are awarded by decisions of the minister and may change after a request for reconsideration. Categories 2017–2021: open RAD-on data.
Right to award degrees
Doctoral and habilitation degrees in 7 disciplines: automation, electronics, electrical engineering and space technologies, civil engineering, geodesy and transport, environmental engineering, mining and energy, information and communication technology, management and quality studies, materials engineering, mechanical engineering.
Derived from research categories A+, A or B+ (Act on Higher Education and Science, Art. 185(1) and Art. 218). Rights granted directly by the Council for Scientific Excellence are not included.
Doctoral schools
- Szkoła Doktorska Politechniki Częstochowskiej – automatyka, elektronika i elektrotechnika, information and communication technology, materials engineering, mechanical engineering, environmental engineering, mining and energy, automation, electronics, electrical engineering and space technologies, management and quality studies
Also in Częstochowa
- Akademia Polonijna w Częstochowie
- Uniwersytet Jana Długosza w Częstochowie
- Wyższa Szkoła Lingwistyczna w Częstochowie
- Wyższa Szkoła Zarządzania w Częstochowie
- Wyższy Instytut Teologiczny w Częstochowie
Data: RAD-on (OPI PIB), POL-on register, as of 2026-11-06. Names of institutions and degree programmes are given in Polish, as in the register.