Politechnika Rzeszowska im. Ignacego Łukasiewicza
- Kind
- public institution
- Type
- academic
- Address
- al. Powstańców Warszawy 12, 35-029 Rzeszów
- Region
- Subcarpathian
- Website
- www.prz.edu.pl
- Supervising body
- Minister Nauki i Szkolnictwa Wyższego (poprzednio MEiN)
- In the register since
- 1974-09-19
- Categories 2022–2025
- A×2B+×9B×2
Branch campuses (1)
The institution also teaches outside its seat (Rzeszów):
- Wydział Mechaniczno-Technologiczny w Stalowej Woli – Stalowa Wola Subcarpathian · 3 programmes
Degree programmes (63)
The city where each programme is taught is shown under its name.
| Programme | Level | Profile | Mode | Language | Professional title |
|---|---|---|---|---|---|
| Architektura Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Automatyka i robotyka Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Bezpieczeństwo wewnętrzne Rzeszów | first cycle (bachelor's) | practical | part-time, full-time | Polish | licencjat (bachelor's) |
| Bezpieczeństwo wewnętrzne Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | licencjat (bachelor's) |
| Biotechnologia Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Budownictwo Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Civil Engineering Rzeszów | first cycle (bachelor's) | general academic | full-time | English | inżynier (bachelor's in engineering) |
| Elektromobilność Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Elektronika i telekomunikacja Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Elektrotechnika Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Energetyka Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Finanse i rachunkowość Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | licencjat (bachelor's) |
| Geodezja i planowanie przestrzenne Rzeszów | first cycle (bachelor's) | practical | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Informatyka Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Inteligentne systemy i technologie produkcji Stalowa Wola | first cycle (bachelor's) | practical | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria chemiczna i procesowa Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria farmaceutyczna Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria i analiza danych Rzeszów | first cycle (bachelor's) | practical | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria materiałowa Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria mechaniczna Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria procesów biznesowych Rzeszów | first cycle (bachelor's) | practical | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria w medycynie Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria wzornictwa przemysłowego Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria środków transportu Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Inżynieria środowiska Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Logistyka Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Lotnictwo i Kosmonautyka Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Matematyka Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | licencjat (bachelor's) |
| Mechanika i budowa maszyn Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Mechatronika Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Modern Management Rzeszów | first cycle (bachelor's) | general academic | full-time | English | licencjat (bachelor's) |
| Nowoczesne materiały lotnicze Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Technologia chemiczna Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Transport Rzeszów | first cycle (bachelor's) | general academic | full-time | Polish | inżynier (bachelor's in engineering) |
| Zarządzanie Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | licencjat (bachelor's) |
| Zarządzanie i inżynieria produkcji Stalowa Wola | first cycle (bachelor's) | practical | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Zarządzanie i inżynieria produkcji Rzeszów | first cycle (bachelor's) | general academic | part-time, full-time | Polish | inżynier (bachelor's in engineering) |
| Architektura Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Automatyka i robotyka Rzeszów | second cycle (master's) | practical | full-time | Polish | magister inżynier (master's in engineering) |
| Bezpieczeństwo wewnętrzne Rzeszów | second cycle (master's) | practical | part-time, full-time | Polish | magister (master's) |
| Biotechnologia Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Budownictwo Rzeszów | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Elektronika i telekomunikacja Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Elektrotechnika Rzeszów | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Energetyka Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Finanse i rachunkowość Rzeszów | second cycle (master's) | practical | part-time, full-time | Polish | magister (master's) |
| Geodezja i planowanie przestrzenne Rzeszów | second cycle (master's) | practical | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Informatyka Rzeszów | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Inżynieria farmaceutyczna Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Inżynieria i analiza danych Rzeszów | second cycle (master's) | practical | full-time | Polish | magister inżynier (master's in engineering) |
| Inżynieria materiałowa Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Inżynieria w medycynie Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Inżynieria środków transportu Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Inżynieria środowiska Rzeszów | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Logistyka Rzeszów | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Lotnictwo i Kosmonautyka Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Matematyka Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister (master's) |
| Mechanika i budowa maszyn Stalowa Wola | second cycle (master's) | practical | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Mechanika i budowa maszyn Rzeszów | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
| Mechatronika Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Technologia chemiczna Rzeszów | second cycle (master's) | general academic | full-time | Polish | magister inżynier (master's in engineering) |
| Zarządzanie Rzeszów | second cycle (master's) | general academic | part-time, full-time | Polish | magister (master's) |
| Zarządzanie i inżynieria produkcji Rzeszów | second cycle (master's) | general academic | part-time, full-time | Polish | magister inżynier (master's in engineering) |
Research categories (evaluation 2022–2025)
Categories range from A+ (highest) to C (lowest). A category is awarded to a discipline at a given institution, not to the institution as a whole. For comparison we also show the previous evaluation (2017–2021); the list of disciplines changed in 2022.
Categories 2022–2025: list published by the Ministry of Science and Higher Education on 22 July 2026. Categories are awarded by decisions of the minister and may change after a request for reconsideration. Categories 2017–2021: open RAD-on data.
Right to award degrees
Doctoral and habilitation degrees in 11 disciplines: architecture and urban planning, automation, electronics, electrical engineering and space technologies, chemical engineering, civil engineering, geodesy and transport, economics and finance, environmental engineering, mining and energy, information and communication technology, management and quality studies, materials engineering, mechanical engineering, security studies.
Derived from research categories A+, A or B+ (Act on Higher Education and Science, Art. 185(1) and Art. 218). Rights granted directly by the Council for Scientific Excellence are not included.
Doctoral schools
- Szkoła Doktorska Politechniki Rzeszowskiej im. Ignacego Łukasiewicza – architecture and urban planning, information and communication technology, chemical engineering, materials engineering, mechanical engineering, environmental engineering, mining and energy, civil engineering, geodesy and transport, automation, electronics, electrical engineering and space technologies, economics and finance, security studies, management and quality studies, mathematics, physical sciences
Also in Rzeszów
- Instytut Wyższych Studiów Teologicznych w Rzeszowie
- Uniwersytet Rzeszowski
- Wyższa Szkoła Informatyki i Zarządzania z siedzibą w Rzeszowie
- Wyższa Szkoła Prawa i Administracji Rzeszowska Szkoła Wyższa z siedzibą w Rzeszowie
- Wyższe Seminarium Duchowne w Rzeszowie
Data: RAD-on (OPI PIB), POL-on register, as of 2026-11-06. Names of institutions and degree programmes are given in Polish, as in the register.